When you convert 1 Bitcoin to Naira, you get 150,661,030.5 NGN, as of today November 12th, 2025, 08:50 AM WAT .
We have created a BTC to Naira converter for you by aggregating data from P2P and Crypto exchanges like Binance, Bybit, Remitano, Kucoin, and Paxful. You can input any amount on the widget to see the currency equivalent in Naira.
$1 Bitcoin is equal to 0.0000097 BTC, while $100 Bitcoin is 0.001 BTC not including platform or gas fees.
You can use the Coinveto app to convert Naira to Bitcoin and BTC to Naira, and vice-versa. This can be done by simply visiting the website's homepage.
Loading...
| BTC Amount | Value in Naira |
|---|---|
| 0.0001 BTC | 15,066.103 NGN |
| 0.0005 BTC | 75,330.515 NGN |
| 0.001 BTC | 150,661.031 NGN |
| 0.002 BTC | 301,322.061 NGN |
| 0.003 BTC | 451,983.092 NGN |
| 0.004 BTC | 602,644.122 NGN |
| 0.005 BTC | 753,305.153 NGN |
| 0.006 BTC | 903,966.183 NGN |
| 0.01 BTC | 1,506,610.305 NGN |
| 0.019 BTC | 2,862,559.58 NGN |
| 0.02 BTC | 3,013,220.61 NGN |
| 0.03 BTC | 4,519,830.915 NGN |
| 0.05 BTC | 7,533,051.525 NGN |
| 0.1 BTC | 15,066,103.05 NGN |
| 0.2 BTC | 30,132,206.1 NGN |
| 0.5 BTC | 75,330,515.25 NGN |
| 1 BTC | 150,661,030.5 NGN |
| Naira | BTC Equivalent |
|---|---|
| 5,000 NGN | 0.0000332 BTC |
| 10,000 NGN | 0.0000664 BTC |
| 20,000 NGN | 0.0001327 BTC |
| 50,000 NGN | 0.0003319 BTC |
| 100,000 NGN | 0.0006637 BTC |
| 500,000 NGN | 0.0033187 BTC |
| 1,000,000 NGN | 0.0066374 BTC |
| 1,500,000 NGN | 0.0099561 BTC |
| 2,000,000 NGN | 0.0132748 BTC |
| 2,500,000 NGN | 0.0165935 BTC |
| 3,000,000 NGN | 0.0199122 BTC |
| 10,000,000 NGN | 0.0663742 BTC |
Bitcoin (BTC) is a decentralized digital currency, often referred to as "digital gold," with a capped supply of 21 million coins, designed to facilitate peer-to-peer transactions without the need for intermediaries.
NGN, or the Nigerian Naira, is the official currency of Nigeria, used for all domestic transactions. It is issued and regulated by the Central Bank of Nigeria and plays a crucial role in the country's economy.