When you convert 1 Bitcoin to Naira, you get 134,412,738.24 NGN, as of today December 13th, 2025, 06:22 PM WAT .
We have created a BTC to Naira converter for you by aggregating data from P2P and Crypto exchanges like Binance, Bybit, Remitano, Kucoin, and Paxful. You can input any amount on the widget to see the currency equivalent in Naira.
$1 Bitcoin is equal to 0.0000110 BTC, while $100 Bitcoin is 0.0011 BTC not including platform or gas fees.
You can use the Coinveto app to convert Naira to Bitcoin and BTC to Naira, and vice-versa. This can be done by simply visiting the website's homepage.
Loading...
| BTC Amount | Value in Naira |
|---|---|
| 0.0001 BTC | 13,441.274 NGN |
| 0.0005 BTC | 67,206.369 NGN |
| 0.001 BTC | 134,412.738 NGN |
| 0.002 BTC | 268,825.476 NGN |
| 0.003 BTC | 403,238.215 NGN |
| 0.004 BTC | 537,650.953 NGN |
| 0.005 BTC | 672,063.691 NGN |
| 0.006 BTC | 806,476.429 NGN |
| 0.01 BTC | 1,344,127.382 NGN |
| 0.019 BTC | 2,553,842.027 NGN |
| 0.02 BTC | 2,688,254.765 NGN |
| 0.03 BTC | 4,032,382.147 NGN |
| 0.05 BTC | 6,720,636.912 NGN |
| 0.1 BTC | 13,441,273.824 NGN |
| 0.2 BTC | 26,882,547.648 NGN |
| 0.5 BTC | 67,206,369.12 NGN |
| 1 BTC | 134,412,738.24 NGN |
| Naira | BTC Equivalent |
|---|---|
| 5,000 NGN | 0.0000372 BTC |
| 10,000 NGN | 0.0000744 BTC |
| 20,000 NGN | 0.0001488 BTC |
| 50,000 NGN | 0.0003720 BTC |
| 100,000 NGN | 0.0007440 BTC |
| 500,000 NGN | 0.0037199 BTC |
| 1,000,000 NGN | 0.0074398 BTC |
| 1,500,000 NGN | 0.0111597 BTC |
| 2,000,000 NGN | 0.0148795 BTC |
| 2,500,000 NGN | 0.0185994 BTC |
| 3,000,000 NGN | 0.0223193 BTC |
| 10,000,000 NGN | 0.0743977 BTC |
Bitcoin (BTC) is a decentralized digital currency, often referred to as "digital gold," with a capped supply of 21 million coins, designed to facilitate peer-to-peer transactions without the need for intermediaries.
NGN, or the Nigerian Naira, is the official currency of Nigeria, used for all domestic transactions. It is issued and regulated by the Central Bank of Nigeria and plays a crucial role in the country's economy.