The black market rate for 10450 Dollars to Naira is 15,390,342 NGN as of today, 12:17 PM WAT.
When you convert 10450 US Dollars to Nigerian Naira, you get 15,390,342 NGN, using the rate of 0.000679 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
| Currency Conversion | Black Market Rate in Naira |
|---|---|
| 10450 Dollars to Naira | 15,390,342 |
| 10450 Tether USD to Naira | 15,389,715 |
| 10450 British Pounds to Naira | 20,215,420.5 |
| 10450 Euros to Naira | 17,657,678.5 |
Last 7 days, 10450 USD was traded for 15,390,333 NGN, yesterday it went for 15,390,340.5 NGN, and today it averages 15,390,342 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 10450 US Dollars against the Nigerian Naira, and the price movements for the week.
| Date | Conversion Rate |
|---|---|
| Friday, 5th December 2025 | $10450 = 15,390,342 Naira |
| Thursday, 4th December 2025 | $10450 = 15,390,340.5 Naira |
| Wednesday, 3rd December 2025 | $10450 = 15,390,339 Naira |
| Tuesday, 2nd December 2025 | $10450 = 15,390,337.5 Naira |
| Monday, 1st December 2025 | $10450 = 15,390,336 Naira |
| Sunday, 30th November 2025 | $10450 = 15,390,334.5 Naira |
| Saturday, 29th November 2025 | $10450 = 15,390,333 Naira |
| US Dollars | Naira Equivalent (NGN) |
|---|---|
| 1 Dollars (USD) to Naira | 1,472.76 |
| 10 Dollars (USD) to Naira | 14,727.6 |
| 20 Dollars (USD) to Naira | 29,455.2 |
| 30 Dollars (USD) to Naira | 44,182.8 |
| 40 Dollars (USD) to Naira | 58,910.4 |
| 50 Dollars (USD) to Naira | 73,638 |
| 60 Dollars (USD) to Naira | 88,365.6 |
| 70 Dollars (USD) to Naira | 103,093.2 |
| 80 Dollars (USD) to Naira | 117,820.8 |
| 90 Dollars (USD) to Naira | 132,548.4 |
| 100 Dollars (USD) to Naira | 147,276 |
| 200 Dollars (USD) to Naira | 294,552 |
| 300 Dollars (USD) to Naira | 441,828 |
| 500 Dollars (USD) to Naira | 736,380 |
| 700 Dollars (USD) to Naira | 1,030,932 |
| 1,000 Dollars (USD) to Naira | 1,472,760 |
| 1,500 Dollars (USD) to Naira | 2,209,140 |
| 2,000 Dollars (USD) to Naira | 2,945,520 |
| 3,000 Dollars (USD) to Naira | 4,418,280 |
| 5,000 Dollars (USD) to Naira | 7,363,800 |
| 10,000 Dollars (USD) to Naira | 14,727,600 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.