The black market rate for 27400 Dollars to Naira is 40,759,966 NGN as of today, 10:05 PM WAT.
When you convert 27400 US Dollars to Nigerian Naira, you get 40,759,966 NGN, using the rate of 0.000672 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
| Currency Conversion | Black Market Rate in Naira |
|---|---|
| 27400 Dollars to Naira | 40,759,966 |
| 27400 Tether USD to Naira | 40,707,906 |
| 27400 British Pounds to Naira | 53,303,686 |
| 27400 Euros to Naira | 46,741,112 |
Last 7 days, 27400 USD was traded for 40,759,957 NGN, yesterday it went for 40,759,964.5 NGN, and today it averages 40,759,966 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 27400 US Dollars against the Nigerian Naira, and the price movements for the week.
| Date | Conversion Rate |
|---|---|
| Thursday, 11th December 2025 | $27400 = 40,759,966 Naira |
| Wednesday, 10th December 2025 | $27400 = 40,759,964.5 Naira |
| Tuesday, 9th December 2025 | $27400 = 40,759,963 Naira |
| Monday, 8th December 2025 | $27400 = 40,759,961.5 Naira |
| Sunday, 7th December 2025 | $27400 = 40,759,960 Naira |
| Saturday, 6th December 2025 | $27400 = 40,759,958.5 Naira |
| Friday, 5th December 2025 | $27400 = 40,759,957 Naira |
| US Dollars | Naira Equivalent (NGN) |
|---|---|
| 1 Dollars (USD) to Naira | 1,487.59 |
| 10 Dollars (USD) to Naira | 14,875.9 |
| 20 Dollars (USD) to Naira | 29,751.8 |
| 30 Dollars (USD) to Naira | 44,627.7 |
| 40 Dollars (USD) to Naira | 59,503.6 |
| 50 Dollars (USD) to Naira | 74,379.5 |
| 60 Dollars (USD) to Naira | 89,255.4 |
| 70 Dollars (USD) to Naira | 104,131.3 |
| 80 Dollars (USD) to Naira | 119,007.2 |
| 90 Dollars (USD) to Naira | 133,883.1 |
| 100 Dollars (USD) to Naira | 148,759 |
| 200 Dollars (USD) to Naira | 297,518 |
| 300 Dollars (USD) to Naira | 446,277 |
| 500 Dollars (USD) to Naira | 743,795 |
| 700 Dollars (USD) to Naira | 1,041,313 |
| 1,000 Dollars (USD) to Naira | 1,487,590 |
| 1,500 Dollars (USD) to Naira | 2,231,385 |
| 2,000 Dollars (USD) to Naira | 2,975,180 |
| 3,000 Dollars (USD) to Naira | 4,462,770 |
| 5,000 Dollars (USD) to Naira | 7,437,950 |
| 10,000 Dollars (USD) to Naira | 14,875,900 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.