The black market rate for 31700 Dollars to Naira is 47,130,292 NGN as of today, 02:12 AM WAT.
When you convert 31700 US Dollars to Nigerian Naira, you get 47,130,292 NGN, using the rate of 0.000673 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
| Currency Conversion | Black Market Rate in Naira |
|---|---|
| 31700 Dollars to Naira | 47,130,292 |
| 31700 Tether USD to Naira | 47,085,912 |
| 31700 British Pounds to Naira | 61,656,500 |
| 31700 Euros to Naira | 54,043,745 |
Last 7 days, 31700 USD was traded for 47,130,283 NGN, yesterday it went for 47,130,290.5 NGN, and today it averages 47,130,292 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 31700 US Dollars against the Nigerian Naira, and the price movements for the week.
| Date | Conversion Rate |
|---|---|
| Friday, 12th December 2025 | $31700 = 47,130,292 Naira |
| Thursday, 11th December 2025 | $31700 = 47,130,290.5 Naira |
| Wednesday, 10th December 2025 | $31700 = 47,130,289 Naira |
| Tuesday, 9th December 2025 | $31700 = 47,130,287.5 Naira |
| Monday, 8th December 2025 | $31700 = 47,130,286 Naira |
| Sunday, 7th December 2025 | $31700 = 47,130,284.5 Naira |
| Saturday, 6th December 2025 | $31700 = 47,130,283 Naira |
| US Dollars | Naira Equivalent (NGN) |
|---|---|
| 1 Dollars (USD) to Naira | 1,486.76 |
| 10 Dollars (USD) to Naira | 14,867.6 |
| 20 Dollars (USD) to Naira | 29,735.2 |
| 30 Dollars (USD) to Naira | 44,602.8 |
| 40 Dollars (USD) to Naira | 59,470.4 |
| 50 Dollars (USD) to Naira | 74,338 |
| 60 Dollars (USD) to Naira | 89,205.6 |
| 70 Dollars (USD) to Naira | 104,073.2 |
| 80 Dollars (USD) to Naira | 118,940.8 |
| 90 Dollars (USD) to Naira | 133,808.4 |
| 100 Dollars (USD) to Naira | 148,676 |
| 200 Dollars (USD) to Naira | 297,352 |
| 300 Dollars (USD) to Naira | 446,028 |
| 500 Dollars (USD) to Naira | 743,380 |
| 700 Dollars (USD) to Naira | 1,040,732 |
| 1,000 Dollars (USD) to Naira | 1,486,760 |
| 1,500 Dollars (USD) to Naira | 2,230,140 |
| 2,000 Dollars (USD) to Naira | 2,973,520 |
| 3,000 Dollars (USD) to Naira | 4,460,280 |
| 5,000 Dollars (USD) to Naira | 7,433,800 |
| 10,000 Dollars (USD) to Naira | 14,867,600 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.