The black market rate for 3700 Dollars to Naira is 5,484,140 NGN as of today, 04:48 PM WAT.
When you convert 3700 US Dollars to Nigerian Naira, you get 5,484,140 NGN, using the rate of 0.000675 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
| Currency Conversion | Black Market Rate in Naira |
|---|---|
| 3700 Dollars to Naira | 5,484,140 |
| 3700 Tether USD to Naira | 5,486,582 |
| 3700 British Pounds to Naira | 7,173,338 |
| 3700 Euros to Naira | 6,297,474 |
Last 7 days, 3700 USD was traded for 5,484,131 NGN, yesterday it went for 5,484,138.5 NGN, and today it averages 5,484,140 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 3700 US Dollars against the Nigerian Naira, and the price movements for the week.
| Date | Conversion Rate |
|---|---|
| Saturday, 13th December 2025 | $3700 = 5,484,140 Naira |
| Friday, 12th December 2025 | $3700 = 5,484,138.5 Naira |
| Thursday, 11th December 2025 | $3700 = 5,484,137 Naira |
| Wednesday, 10th December 2025 | $3700 = 5,484,135.5 Naira |
| Tuesday, 9th December 2025 | $3700 = 5,484,134 Naira |
| Monday, 8th December 2025 | $3700 = 5,484,132.5 Naira |
| Sunday, 7th December 2025 | $3700 = 5,484,131 Naira |
| US Dollars | Naira Equivalent (NGN) |
|---|---|
| 1 Dollars (USD) to Naira | 1,482.2 |
| 10 Dollars (USD) to Naira | 14,822 |
| 20 Dollars (USD) to Naira | 29,644 |
| 30 Dollars (USD) to Naira | 44,466 |
| 40 Dollars (USD) to Naira | 59,288 |
| 50 Dollars (USD) to Naira | 74,110 |
| 60 Dollars (USD) to Naira | 88,932 |
| 70 Dollars (USD) to Naira | 103,754 |
| 80 Dollars (USD) to Naira | 118,576 |
| 90 Dollars (USD) to Naira | 133,398 |
| 100 Dollars (USD) to Naira | 148,220 |
| 200 Dollars (USD) to Naira | 296,440 |
| 300 Dollars (USD) to Naira | 444,660 |
| 500 Dollars (USD) to Naira | 741,100 |
| 700 Dollars (USD) to Naira | 1,037,540 |
| 1,000 Dollars (USD) to Naira | 1,482,200 |
| 1,500 Dollars (USD) to Naira | 2,223,300 |
| 2,000 Dollars (USD) to Naira | 2,964,400 |
| 3,000 Dollars (USD) to Naira | 4,446,600 |
| 5,000 Dollars (USD) to Naira | 7,411,000 |
| 10,000 Dollars (USD) to Naira | 14,822,000 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.