The black market rate for 45100 Dollars to Naira is 66,828,729 NGN as of today, 01:30 PM WAT.
When you convert 45100 US Dollars to Nigerian Naira, you get 66,828,729 NGN, using the rate of 0.000675 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
| Currency Conversion | Black Market Rate in Naira |
|---|---|
| 45100 Dollars to Naira | 66,828,729 |
| 45100 Tether USD to Naira | 66,845,867 |
| 45100 British Pounds to Naira | 87,543,610 |
| 45100 Euros to Naira | 76,832,360 |
Last 7 days, 45100 USD was traded for 66,828,720 NGN, yesterday it went for 66,828,727.5 NGN, and today it averages 66,828,729 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 45100 US Dollars against the Nigerian Naira, and the price movements for the week.
| Date | Conversion Rate |
|---|---|
| Saturday, 13th December 2025 | $45100 = 66,828,729 Naira |
| Friday, 12th December 2025 | $45100 = 66,828,727.5 Naira |
| Thursday, 11th December 2025 | $45100 = 66,828,726 Naira |
| Wednesday, 10th December 2025 | $45100 = 66,828,724.5 Naira |
| Tuesday, 9th December 2025 | $45100 = 66,828,723 Naira |
| Monday, 8th December 2025 | $45100 = 66,828,721.5 Naira |
| Sunday, 7th December 2025 | $45100 = 66,828,720 Naira |
| US Dollars | Naira Equivalent (NGN) |
|---|---|
| 1 Dollars (USD) to Naira | 1,481.79 |
| 10 Dollars (USD) to Naira | 14,817.9 |
| 20 Dollars (USD) to Naira | 29,635.8 |
| 30 Dollars (USD) to Naira | 44,453.7 |
| 40 Dollars (USD) to Naira | 59,271.6 |
| 50 Dollars (USD) to Naira | 74,089.5 |
| 60 Dollars (USD) to Naira | 88,907.4 |
| 70 Dollars (USD) to Naira | 103,725.3 |
| 80 Dollars (USD) to Naira | 118,543.2 |
| 90 Dollars (USD) to Naira | 133,361.1 |
| 100 Dollars (USD) to Naira | 148,179 |
| 200 Dollars (USD) to Naira | 296,358 |
| 300 Dollars (USD) to Naira | 444,537 |
| 500 Dollars (USD) to Naira | 740,895 |
| 700 Dollars (USD) to Naira | 1,037,253 |
| 1,000 Dollars (USD) to Naira | 1,481,790 |
| 1,500 Dollars (USD) to Naira | 2,222,685 |
| 2,000 Dollars (USD) to Naira | 2,963,580 |
| 3,000 Dollars (USD) to Naira | 4,445,370 |
| 5,000 Dollars (USD) to Naira | 7,408,950 |
| 10,000 Dollars (USD) to Naira | 14,817,900 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.