The black market rate for 4900 Dollars to Naira is 7,250,873 NGN as of today, 04:52 PM WAT.
When you convert 4900 US Dollars to Nigerian Naira, you get 7,250,873 NGN, using the rate of 0.000676 USD for 1 NGN. *This rate is obtained using the black market average across various unofficial channels outside the CBN.
You can use the currency converter above to check USD rates and it’s NGN equivalent. See also our USDT to Naira converter.
| Currency Conversion | Black Market Rate in Naira |
|---|---|
| 4900 Dollars to Naira | 7,250,873 |
| 4900 Tether USD to Naira | 7,224,462 |
| 4900 British Pounds to Naira | 9,480,471 |
| 4900 Euros to Naira | 8,275,512 |
Last 7 days, 4900 USD was traded for 7,250,864 NGN, yesterday it went for 7,250,871.5 NGN, and today it averages 7,250,873 Naira. Here is the complete price chart in the last 7 days. Compare the daily prices for 4900 US Dollars against the Nigerian Naira, and the price movements for the week.
| Date | Conversion Rate |
|---|---|
| Friday, 5th December 2025 | $4900 = 7,250,873 Naira |
| Thursday, 4th December 2025 | $4900 = 7,250,871.5 Naira |
| Wednesday, 3rd December 2025 | $4900 = 7,250,870 Naira |
| Tuesday, 2nd December 2025 | $4900 = 7,250,868.5 Naira |
| Monday, 1st December 2025 | $4900 = 7,250,867 Naira |
| Sunday, 30th November 2025 | $4900 = 7,250,865.5 Naira |
| Saturday, 29th November 2025 | $4900 = 7,250,864 Naira |
| US Dollars | Naira Equivalent (NGN) |
|---|---|
| 1 Dollars (USD) to Naira | 1,479.77 |
| 10 Dollars (USD) to Naira | 14,797.7 |
| 20 Dollars (USD) to Naira | 29,595.4 |
| 30 Dollars (USD) to Naira | 44,393.1 |
| 40 Dollars (USD) to Naira | 59,190.8 |
| 50 Dollars (USD) to Naira | 73,988.5 |
| 60 Dollars (USD) to Naira | 88,786.2 |
| 70 Dollars (USD) to Naira | 103,583.9 |
| 80 Dollars (USD) to Naira | 118,381.6 |
| 90 Dollars (USD) to Naira | 133,179.3 |
| 100 Dollars (USD) to Naira | 147,977 |
| 200 Dollars (USD) to Naira | 295,954 |
| 300 Dollars (USD) to Naira | 443,931 |
| 500 Dollars (USD) to Naira | 739,885 |
| 700 Dollars (USD) to Naira | 1,035,839 |
| 1,000 Dollars (USD) to Naira | 1,479,770 |
| 1,500 Dollars (USD) to Naira | 2,219,655 |
| 2,000 Dollars (USD) to Naira | 2,959,540 |
| 3,000 Dollars (USD) to Naira | 4,439,310 |
| 5,000 Dollars (USD) to Naira | 7,398,850 |
| 10,000 Dollars (USD) to Naira | 14,797,700 |
In Nigeria, the black market for USD (Black Market Dollars) refers to the unofficial exchange of U.S. dollars at rates significantly higher than the official rate set by the Central Bank of Nigeria. This unregulated parallel market reflects economic pressures such as inflation, foreign exchange shortages, and regulatory constraints.
The Nigerian Naira (NGN), represented by the symbol ₦, is Nigeria's official currency. It is issued by the Central Bank of Nigeria and is used for all domestic transactions, available in both coin and banknote forms.